Shipping & Delivery Information
We offer both sea and air transportation options.
We'll select the most suitable option for you and arrange the delivery.
Please be aware that the shipping fees listed on our online store are based on EMS for Door to Door delivery, which may appear relatively higher compared to sea transportation on average.
However, if you have a specific request, we can also arrange sea or third-party air transportation such as DHL/UPS/TNT/ FEDEX etc. tailored to your needs.
Please feel free to request a real-time chat consultation.
Here is the information regarding shipping rates and transit times for South America/Middle East by sea:
1. Less-than-Container Load (LCL)
This is for non-hazardous goods / Domestic local charges are separate.
LCLExamples of ports in Latin American Region) & Middle East Region for reference.
Destination Port | LCL Unit Rate (U$) | Duration from port to port | Direct /Transshipment Availability |
Callao Peru | $20 Per CBM | Approx. 30 days after departure from Busan Port | Direct or Transshipment |
Valparaiso ,Chile | $30 per CBM | 33 days | Direct |
Santos,Brazil | $35 per CBM | 38 days | Direct |
Kuwait , KUWAIT | $30 per CBM | 35 days | JEBEL ALI T/S Transshipment |
Jebel Ali(DUBAI),U.A.E | $20 PER CBM | 25 days | Direct |
Dammam,SAUDI ARABIA | $35 PER CBM | 35 days | JEBEL ALI T/S Transshipment |
Jeddah ,SAUDI ARABIA | $35 PER CBM | 35 days | JEBEL ALI T/S Transshipment |
|
***
1) LCL : Less-than-Container Load Console Freight Cost
2) Non-hazardous Goods Basis.
3) The above LCL unit rate is the unit rate based on CBM for ocean transportation. The final sea freight will be calculated by summing up items such as Sea Freight / THC (Terminal Handling Charge) /WFG (War Risk Surcharge)/DOC FEE (Documentation Fee)/Export Inland Transportation Fee/Export License Fee/Export Insurance Fee/Other Expenses etc.
4) This fare is valid for one month and may be subject to change from the following month.
2. EMS (Expres Mail Service)
Express Mail Service (EMS) is an international express postal service offered by postal-administration members of the Universal Postal Union (UPU).
1U$ = 1,300 KRW | ||
Weight (kg) | Region #3 | Region #4 |
0.5 | $23.5 | $25.4 |
0.75 | $25.0 | $27.7 |
1.0 | $26.5 | $30.0 |
1.25 | $28.1 | $32.3 |
1.5 | $29.6 | $34.6 |
1.75 | $31.2 | $36.9 |
2.0 | $32.7 | $39.2 |
2.5 | $35.8 | $43.5 |
3.0 | $38.5 | $47.7 |
3.5 | $41.5 | $53.5 |
4.0 | $44.6 | $59.2 |
4.5 | $47.3 | $65.4 |
5.0 | $50.4 | $71.2 |
5.5 | $53.1 | $76.9 |
6.0 | $56.2 | $82.7 |
6.5 | $60.0 | $88.5 |
7.0 | $63.8 | $94.6 |
7.5 | $67.7 | $100.4 |
8.0 | $71.5 | $106.2 |
8.5 | $75.0 | $111.9 |
9.0 | $78.8 | $117.7 |
9.5 | $82.7 | $123.5 |
10.0 | $86.5 | $129.6 |
10.5 | $90.4 | $135.4 |
11.0 | $94.2 | $141.2 |
11.5 | $98.1 | $146.9 |
12.0 | $101.9 | $152.7 |
12.5 | $105.8 | $158.5 |
13.0 | $109.6 | $164.6 |
13.5 | $113.5 | $170.4 |
14.0 | $117.3 | $176.2 |
14.5 | $121.2 | $181.9 |
15.0 | $124.6 | $187.7 |
15.5 | $128.5 | $193.8 |
16.0 | $132.3 | $199.6 |
16.5 | $136.2 | $205.4 |
17.0 | $140.0 | $211.2 |
17.5 | $143.8 | $216.9 |
18.0 | $147.7 | $222.7 |
18.5 | $151.5 | $228.8 |
19.0 | $155.4 | $234.6 |
19.5 | $159.2 | $240.4 |
20.0 | $163.1 | $246.2 |
20.5 | $166.9 | $251.9 |
21.0 | $170.4 | $258.1 |
21.5 | $174.2 | $263.8 |
22.0 | $178.1 | $269.6 |
22.5 | $181.9 | $275.4 |
23.0 | $185.8 | $281.2 |
23.5 | $189.6 | $286.9 |
24.0 | $193.5 | $293.1 |
24.5 | $197.3 | $298.8 |
25.0 | $201.2 | $304.6 |
25.5 | $205.0 | $310.4 |
26.0 | $208.8 | $316.2 |
26.5 | $212.7 | $321.9 |
27.0 | $216.5 | $328.1 |
27.5 | $220.0 | $333.8 |
28.0 | $223.8 | $339.6 |
28.5 | $227.7 | $345.4 |
29.0 | $231.5 | $351.2 |
29.5 | $235.4 | $357.3 |
30.0 | $239.2 | $363.1 |
***
Region #3 (including Middle east countries)
ALBANIA/ARMENIA/AUSTRIA/AZERBAIJAN/BAHRAIN/BELARUS (Delivery Disruption Country)/BELGIUM/BULGARIA (REP)/Bosnia and Herzegovina/CROATIA/CYPRUS/CZECH REP/DENMARK/ESTONIA/FINLAND
/GEORGIA/GREECE/HUNGARY (REP)/IRAN (ISLAMIC REP)/IRELAND /ISRAEL (Delivery Disruption Country)/JORDAN/KAZAKHSTAN/LATVIA/LITHUANIA/LUXEMBOURG/MOLDOVA/NETHERLANDS/NORTH MACEDONIA/NORWAY/OMAN/PAKISTAN/POLAND (REP)/PORTUGAL/QATAR/ROMANIA/SAUDI ARABIA/SLOVAKIA/SLOVENIA
/SWEDEN/SWITZERLAND/TURKEY/UKRAINE/UAE
UZBEKISTAN
Region #4 (including latin american countries)
ALGERIA/ARGENTINA/BOTSWANA (Delivery Disruption Country)/CAPE VERDE (Delivery Disruption Country)/CHILE/COSTA RICA/CUBA (Delivery Disruption Country)/CURACAO (Delivery Disruption Country)/DJIBOUTI
DOMINICAN REPUBLIC (Delivery Disruption Country)/ECUADOR/EGYPT
/ETHIOPIA/FIJI (Delivery Disruption Country)/KENYA/MAURITIUS/MEXICO/MOROCCO/MOZAMBIQUE (Delivery Disruption Country)/NIGERIA/PANAMA (REP)/PERU/RWANDA/TANZANIA(UNITED REP)/TUNISIA/ZAMBIA